logo-bloc

Implementations of lightweight block ciphers on a WSN430 sensor

Results concerning cycle count and memory using compilation option -O0

Cycle count for encryption and decryption

Function Block Size (bits) Encryption: cycle count Encryption : cycles/byte Decryption: cycle Count Decryption: cycles/byte
AES 128 30257 1891 38508 2406
CLEFIA128 128 98145 6134 101855 6365
CLEFIA192 128 150314 9394 123333 7708
CLEFIA256 128 155658 9728 145291 9080
DESXL 64 26055 3256 66913 8364
DIRnoekeon 128 26291 1643 26889 1680
HIGHT 64 32372 4046 32623 4077
IDEA 64 31402 3925 163380 20422
INDnoekeon 128 52564 3285 53195 3324
KATAN32 32 744282 186070 700227 175056
KATAN48 48 1127274 187879 1033075 172179
KATAN64 64 1518394 189799 1373479 171684
KLEIN64 64 27429 3428 44754 5594
KLEIN80 64 36781 4597 60012 7501
KLEIN96 64 47549 5943 76518 9564
KTANTAN32 32 10233211 2558302 10193489 2548372
KTANTAN48 48 10614933 1769155 10524939 1754156
KTANTAN64 64 11004783 1375597 10864201 1358025
LBlock 64 42954 5369 22005 2750
LED128 64 1341488 167686 1345152 168144
LED128_tcalc 64 268721 33590 274953 34369
LED128_tdur 64 171056 21382 173832 21729
LED64 64 894680 111835 897352 112169
LED64_tcalc 64 212409 26551 217401 27175
LED64_tdur 64 114872 14359 116280 14535
MCRYPTON64 64 116201 14525 230654 28831
MCRYPTON96 64 116660 14582 231089 28886
MCRYPTON128 64 117137 14642 231294 28911
MIBS64 64 56322 7040 52095 6511
MIBS80 64 67938 8492 69142 8642
PRESENT_SIZE 64 491602 61450 489813 61226
PRESENT_SPEED 64 364587 45573 368731 46091
Piccolo128 64 36497 4562 39600 4950
Piccolo80 64 32106 4013 34630 4328
SEA 96 119455 9954 120158 10013
SKIPJACK 64 84925 10615 84968 10621
TWINE80 64 77144 9643 60837 7604
TWINE128 64 82011 10251 60852 7606
SIMON64_96 64 16603 2075 17615 2201
SIMON64_128 64 18150 2268 27343 3417
SIMON96_96 96 57030 4752 58411 4867
SIMON96_144 96 58799 4899 60227 5018
SIMON128_128 128 51010 3188 52211 3263
SPECK64_96 64 9688 1211 10217 1277
SPECK64_128 64 10060 1257 10653 1331
SPECK96_96 96 22323 1860 17066 1422
SPECK96_144 96 22423 1868 22053 1837
SPECK128_128 128 19181 1198 17835 1114

Memory usage

Function Stack size (bytes)
hline AES 19
CLEFIA128 180
CLEFIA192 268
CLEFIA256 268
DESXL 112
DIRnoekeon 34
HIGHT 18
IDEA 82
INDnoekeon 34
KATAN32 1881
KATAN48 1969
KATAN64 345
KLEIN64 20
KLEIN80 21
KLEIN96 22
KTANTAN32 614
KTANTAN48 1720
KTANTAN64 1808
LBlock 13
LED128 41
LED128_tcalc 41
LED128_tdur 41
LED64 41
LED64_tcalc 41
LED64_tdur 41
MCRYPTON64 18
MCRYPTON96 20
MCRYPTON128 24
MIBS64 29
MIBS80 16
PRESENT_SIZE 142
PRESENT_SPEED 142
Piccolo128 91
Piccolo80 79
SEA 24
SKIPJACK 19
TWINE80 18
TWINE128 23
SIMON64_96 17
SIMON64_128 17
SIMON96_96 45
SIMON96_144 45
SIMON128_128 36
SPECK64_96 14
SPECK64_128 14
SPECK96_96 30
SPECK96_144 30
SPECK128_128 26